
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 11059 | 8844 | 1143 | 528 | 10754 | 5959310 | 14270 | 30877 | 238812 | 298610 |
| Jul 2010 | 7512 | 5985 | 884 | 404 | 8987 | 4580238 | 12537 | 27404 | 185553 | 232889 |
| Jun 2010 | 9139 | 7473 | 868 | 391 | 8464 | 5685854 | 11747 | 26067 | 224203 | 274194 |
| May 2010 | 12688 | 10410 | 1096 | 491 | 11754 | 8240482 | 15249 | 33982 | 322723 | 393332 |
| Apr 2010 | 11714 | 9369 | 1031 | 463 | 10690 | 7137538 | 13909 | 30943 | 281081 | 351445 |
| Mar 2010 | 13342 | 10858 | 1150 | 523 | 12857 | 8545951 | 16220 | 35658 | 336605 | 413605 |
| Feb 2010 | 15074 | 12254 | 1257 | 564 | 12828 | 8696252 | 15798 | 35215 | 343114 | 422081 |
| Jan 2010 | 12874 | 10491 | 1285 | 509 | 12425 | 8097920 | 15783 | 39861 | 325239 | 399122 |
| Dec 2009 | 9379 | 7630 | 800 | 391 | 9434 | 5892657 | 12134 | 24809 | 236539 | 290750 |
| Nov 2009 | 7263 | 5819 | 756 | 334 | 7709 | 4253742 | 10021 | 22705 | 174596 | 217901 |
| Oct 2009 | 6131 | 4827 | 759 | 301 | 6960 | 3565505 | 9350 | 23536 | 149665 | 190075 |
| Sep 2009 | 5496 | 4286 | 643 | 280 | 6193 | 3086180 | 8410 | 19310 | 128605 | 164884 |
| Totals | 73741629 | 155428 | 350367 | 2946735 | 3648888 | |||||
| Generated by Webalizer Version 2.01 |