
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jan 2012 | 6388 | 5259 | 675 | 310 | 6700 | 3297715 | 0 | 0 | 8394 | 18245 | 142015 | 172490 |
| Dec 2011 | 5721 | 4460 | 792 | 282 | 6657 | 3129485 | 0 | 0 | 8747 | 24578 | 138278 | 177376 |
| Nov 2011 | 5218 | 4193 | 677 | 288 | 6647 | 2856268 | 0 | 0 | 8651 | 20318 | 125810 | 156557 |
| Oct 2011 | 5258 | 4186 | 661 | 311 | 7101 | 2886512 | 0 | 0 | 9648 | 20496 | 129769 | 163012 |
| Sep 2011 | 5254 | 4100 | 649 | 308 | 7141 | 2640955 | 0 | 0 | 9243 | 19484 | 123021 | 157620 |
| Aug 2011 | 6175 | 4822 | 773 | 353 | 8416 | 3220325 | 0 | 0 | 10957 | 23989 | 149504 | 191427 |
| Jul 2011 | 7871 | 6390 | 998 | 384 | 8595 | 4533888 | 0 | 0 | 11914 | 30941 | 198114 | 244010 |
| Jun 2011 | 7536 | 6107 | 871 | 342 | 7726 | 4484315 | 0 | 0 | 10286 | 26144 | 183234 | 226103 |
| May 2011 | 7986 | 6602 | 764 | 339 | 7912 | 5157706 | 0 | 0 | 10516 | 23706 | 204686 | 247592 |
| Apr 2011 | 7576 | 6221 | 775 | 329 | 7483 | 4659121 | 0 | 0 | 9883 | 23263 | 186637 | 227293 |
| Mar 2011 | 11038 | 9057 | 996 | 447 | 10749 | 6938318 | 0 | 0 | 13859 | 30893 | 280779 | 342197 |
| Feb 2011 | 13201 | 10865 | 1330 | 541 | 11363 | 7499772 | 0 | 0 | 15169 | 37251 | 304230 | 369638 |
| Totals | 51304380 | 0 | 0 | 127267 | 299308 | 2166077 | 2675315 | |||||
| Generated by Webalizer Version 2.01 |