
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 12050 | 9864 | 1078 | 467 | 3918 | 2508395 | 4673 | 10780 | 98644 | 120508 |
| Feb 2010 | 15074 | 12254 | 1257 | 564 | 12828 | 8696252 | 15798 | 35215 | 343114 | 422081 |
| Jan 2010 | 12874 | 10491 | 1285 | 509 | 12425 | 8097920 | 15783 | 39861 | 325239 | 399122 |
| Dec 2009 | 9379 | 7630 | 800 | 391 | 9434 | 5892657 | 12134 | 24809 | 236539 | 290750 |
| Nov 2009 | 7263 | 5819 | 756 | 334 | 7709 | 4253742 | 10021 | 22705 | 174596 | 217901 |
| Oct 2009 | 6131 | 4827 | 759 | 301 | 6960 | 3565505 | 9350 | 23536 | 149665 | 190075 |
| Sep 2009 | 5496 | 4286 | 643 | 280 | 6193 | 3086180 | 8410 | 19310 | 128605 | 164884 |
| Aug 2009 | 5260 | 4106 | 605 | 266 | 6141 | 3019805 | 8250 | 18760 | 127306 | 163072 |
| Jul 2009 | 5047 | 3955 | 697 | 244 | 5668 | 2862456 | 7568 | 21615 | 122605 | 156466 |
| Jun 2009 | 5092 | 3987 | 686 | 250 | 5703 | 2899906 | 7529 | 20580 | 119621 | 152777 |
| May 2009 | 4948 | 3866 | 591 | 227 | 5438 | 2906547 | 7050 | 18338 | 119846 | 153415 |
| Apr 2009 | 4834 | 3784 | 679 | 233 | 5096 | 2643619 | 7016 | 20388 | 113531 | 145031 |
| Totals | 50432984 | 113582 | 275897 | 2059311 | 2576082 | |||||
| Generated by Webalizer Version 2.01 |